| Consommation par énergie | 1990 | 1997 | 2002 | 2009 | Evolution 1990-2009 |
| Produits pétroliers | 2292 | 2557 | 2658 | 2629 | + 15% |
| Electricité | 1330 | 1527 | 1604 | 1570 | + 18% |
| Gaz | 2107 | 2463 | 2712 | 1716 | - 19% |
| Bois-énergie | 475 | 442 | 265 | 365 | - 23% |
| Combustibles spéciaux NR | nd | nd | nd | 60 | |
| Vapeur et chauffage urbain | 56 | 51 | 197 | 200 | + 257% |
| Biocarburants | 0 | 0 | 0 | 82 | |
| Charbon | 2248 | 1795 | 1495 | 1169 | - 48% |
| Autres ER | nd | nd | nd | 58 |
Source : http://www.statistiques.public.lu/catalogue-publications/publications-GR/Developpementdurable2011.pdf (13/10/2015)
![]() |
| la consommation | Verbrauch |
| le produit pétrolier | Erdölprodukt |
| le combustible | Brennstoff |
| la vapeur | Dampf |
| le biocarburant | Biokraftstoff, Biotreibstoff |
| le charbon | Kohle |
| la consommation finale brute | Bruttoendverbrauch |